
| Query Start | Mon 04-13-2026 16:36:31 EDT |
| Query End | Mon 04-13-2026 16:36:33 EDT |
| Outside Temp | 78.01 °F |
| Timestamp | Mon 04-13-2026 16:36:03 EDT |
| Zone 1: 73.2°F | RH: 46% | Mode: cool | Call: standby | Heat Target: 64°F | Cool Target: 74°F | Damper: closed |
| Zone 2: 73.1°F | RH: 46% | Mode: cool | Call: standby | Heat Target: 64°F | Cool Target: 76°F | Damper: closed |
| Water | Entering: 65.3°F | Leaving: 66.7°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 73.2°F | Supply: 66.0°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 74.1°F | Suction Press: 171.8 psi | Discharge Temp (Calculated): 74.5°F | Discharge Press: 172.5 psi |
| Condenser | Saturated (Vapor-Liquid): 64.0°F | Liquid Line: 67.1°F | Subcooling: 3.0°F | |
| Evaporator | Liquid Line: 66.8°F | Saturated (Liquid-Vapor): 66.1°F | Superheating: 8.0°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 62.3°F | Pump: Off |
Generated by geothermal (Linux 6.6.74+rpt-rpi-2712) at Mon 04-13-2026 16:36:35 GMT-04:00
| Query Start | Mon 04-13-2026 16:36:01 EDT |
| Query End | Mon 04-13-2026 16:36:02 EDT |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 74.9 °F | |||
| Fan | Speed: Off | Low Speed Runtime: 2332 h | High Speed Runtime: 0 h | |
| Compressor | State: Off | Runtime: 2331.54 h | ||
| Compressor | Suction Temp: 69.2 °F | Discharge Temp: 75.9 °F | ||
| Evaporator | Temp: 66.0 °F | Expansion Valve: 100.0 % | ||
| Upper Tank | Temp: 120.7 °F | Element Runtime: 146.04 h | ||
| Lower Tank | Temp: 109.4 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 100 % | ||
| Settings | State: Auto | Mode: Off - No Demand | Target Temp: 120.2 °F | Current Temp: 120.7 °F |
Generated by cameras (Linux 6.12.48+deb13-amd64) at Mon 04-13-2026 16:36:02 EDT