| Temperature | Humidity | Mode | Call | Heat Target | Cool Target | Damper |
| Zone 1 | 76.8°F | 54% | cool | c1 | 64°F | 76°F | open |
| Zone 2 | 75.4°F | 54% | cool | standby | 64°F | 78°F | closed |
| Outside | 85.6°F | 38% | | | | | |
Loading…
Heat Pump: 3010 Watts
| Water | Entering: 75.0°F | Leaving: 80.7°F | Heat Rejection: 46720 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 76.8°F | Supply: 52.9°F | | |
| Blower | Call: On | Watts: 288 | Speed (Maximum 10): 5 | |
| Loop Pump | Call: On | Watts: 472 | Flow: 16.9gpm | |
| Compressor | Call: On | Watts: 2250 | Stage: 1 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 55.8°F | Suction Press: 131.8 psi | Discharge Temp (Calculated): 121.7°F | Discharge Press: 263.9 psi |
| Condenser | Saturated (Vapor-Liquid): 91.0°F | Liquid Line: 84.8°F | Subcooling: -6.1°F | |
| Evaporator | Liquid Line: 51.1°F | Saturated (Liquid-Vapor): 51.1°F | Superheating: 4.7°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 120.3°F | Pump: On |
Modbus query: 7:21:31 PM EDT – 7:21:32 PM EDT • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 7:21:33 PM EDT