| Temperature | Humidity | Mode | Call | Heat Target | Cool Target | Damper |
| Zone 1 | 71.7°F | 54% | cool | standby | 64°F | 78°F | closed |
| Zone 2 | 69.9°F | 54% | cool | standby | 64°F | 70°F | closed |
| Outside | 63.8°F | 95% | | | | | |
Loading…
Heat Pump: 0 Watts
| Water | Entering: 73.7°F | Leaving: 73.4°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 71.7°F | Supply: 58.7°F | | |
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 73.4°F | Suction Press: 172.5 psi | Discharge Temp (Calculated): 73.8°F | Discharge Press: 173.2 psi |
| Condenser | Saturated (Vapor-Liquid): 64.3°F | Liquid Line: 68.9°F | Subcooling: 4.6°F | |
| Evaporator | Liquid Line: 65.3°F | Saturated (Liquid-Vapor): 66.4°F | Superheating: 7.0°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 74.9°F | Pump: Off |
Modbus query: 11:53:31 PM EDT – 11:53:32 PM EDT • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 11:53:33 PM EDT