| Temperature | Humidity | Mode | Call | Heat Target | Cool Target | Damper |
| Zone 1 | 74.0°F | 49% | cool | standby | 64°F | 75°F | closed |
| Zone 2 | 73.7°F | 49% | cool | standby | 64°F | 77°F | closed |
| Outside | 82.2°F | 38% | | | | | |
Loading…
Heat Pump: 0 Watts
| Water | Entering: 69.1°F | Leaving: 68.6°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 74.0°F | Supply: 67.7°F | | |
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 78.4°F | Suction Press: 178.9 psi | Discharge Temp (Calculated): 78.4°F | Discharge Press: 178.9 psi |
| Condenser | Saturated (Vapor-Liquid): 66.2°F | Liquid Line: 69.7°F | Subcooling: 3.6°F | |
| Evaporator | Liquid Line: 69.1°F | Saturated (Liquid-Vapor): 68.6°F | Superheating: 9.8°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 76.2°F | Pump: Off |
Modbus query: 2:37:01 PM EDT – 2:37:02 PM EDT • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 2:37:04 PM EDT