
| Query Start | Wed 01-14-2026 22:44:01 EST |
| Query End | Wed 01-14-2026 22:44:02 EST |
| Outside Temp | 42.18 °F |
| Timestamp | Wed 01-14-2026 22:44:03 EST |
| Zone 1: 67.7°F | RH: 37% | Mode: heat | Call: standby | Heat Target: 65°F | Cool Target: 76°F | Damper: closed |
| Zone 2: 65.6°F | RH: 37% | Mode: heat | Call: standby | Heat Target: 65°F | Cool Target: 70°F | Damper: closed |
| Water | Entering: 56.0°F | Leaving: 57.9°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 67.7°F | Supply: 68.5°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: Off (Heat) |
| Compressor | Suction Temp: 72.3°F | Suction Press: 161.8 psi | Discharge Temp (Calculated): 73.1°F | Discharge Press: 163.2 psi |
| Condenser | Saturated (Vapor-Liquid): 60.8°F | Liquid Line: 66.6°F | Subcooling: 5.8°F | |
| Evaporator | Liquid Line: 63.0°F | Saturated (Liquid-Vapor): 62.6°F | Superheating: 9.7°F | |
| Domestic Hot Water | Enabled: No | Setpoint: 130.0°F | Temp: 68.5°F | Pump: Off |
| Query Start | Wed 01-14-2026 22:44:01 EST |
| Query End | Wed 01-14-2026 22:44:01 EST |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 77.6 °F | |||
| Fan | Speed: Off | Low Speed Runtime: 1771.6 h | High Speed Runtime: 0 h | |
| Compressor | State: Off | Runtime: 1771.41 h | ||
| Compressor | Suction Temp: 75.0 °F | Discharge Temp: 78.4 °F | ||
| Evaporator | Temp: 74.7 °F | Expansion Valve: 100.0 % | ||
| Upper Tank | Temp: 120.3 °F | Element Runtime: 127.28 h | ||
| Lower Tank | Temp: 101.8 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 100 % | ||
| Settings | State: Auto | Mode: Heat-Pump | Target Temp: 120.2 °F | Current Temp: 120.2 °F |

Station ID: KMDPASAD75
Temperature: 42.18 °F
Relative Humidity: 79.22 %
Pressure: 29.29 in
Dewpoint: 34.70 °F
Observation time: Wed 01-14-2026 22:44:03 EST
