
| Query Start | Mon 03-02-2026 00:06:31 EST |
| Query End | Mon 03-02-2026 00:06:33 EST |
| Outside Temp | 30.99 °F |
| Timestamp | Mon 03-02-2026 00:06:03 EST |
| Zone 1: 65.5°F | RH: 31% | Mode: heat | Call: standby | Heat Target: 64°F | Cool Target: 76°F | Damper: closed |
| Zone 2: 66.6°F | RH: 31% | Mode: heat | Call: standby | Heat Target: 64°F | Cool Target: 70°F | Damper: closed |
| Water | Entering: 61.9°F | Leaving: 62.6°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 65.5°F | Supply: 64.9°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: Off (Heat) |
| Compressor | Suction Temp: 66.0°F | Suction Press: 165.4 psi | Discharge Temp (Calculated): 66.4°F | Discharge Press: 166.1 psi |
| Condenser | Saturated (Vapor-Liquid): 61.8°F | Liquid Line: 63.3°F | Subcooling: 1.5°F | |
| Evaporator | Liquid Line: 60.8°F | Saturated (Liquid-Vapor): 63.9°F | Superheating: 2.1°F | |
| Domestic Hot Water | Enabled: No | Setpoint: 130.0°F | Temp: 63.3°F | Pump: Off |
| Query Start | Mon 03-02-2026 00:07:01 EST |
| Query End | Mon 03-02-2026 00:07:03 EST |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 63.9 °F | |||
| Fan | Speed: Low speed | Low Speed Runtime: 2055.85 h | High Speed Runtime: 0 h | |
| Compressor | State: On | Runtime: 2055.76 h | ||
| Compressor | Suction Temp: 50.0 °F | Discharge Temp: 121.3 °F | ||
| Evaporator | Temp: 43.7 °F | Expansion Valve: 31.8 % | ||
| Upper Tank | Temp: 119.5 °F | Element Runtime: 137.4 h | ||
| Lower Tank | Temp: 76.0 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 40 % | ||
| Settings | State: Auto | Mode: Heat-Pump | Target Temp: 120.2 °F | Current Temp: 119.5 °F |

Station ID: KMDPASAD75
Temperature: 30.99 °F
Relative Humidity: 60.02 %
Pressure: 30.30 in
Dewpoint: 16.60 °F
Observation time: Mon 03-02-2026 00:07:03 EST
