Query Start | Sat 10-11-2025 22:30:01 EDT |
Query End | Sat 10-11-2025 22:30:02 EDT |
Outside Temp | 62.76 °F |
Timestamp | Sat 10-11-2025 22:30:03 EDT |
Zone 1: 72.5°F | RH: 50% | Mode: cool | Call: standby | Heat Target: 69°F | Cool Target: 76°F | Damper: closed |
Zone 2: 70.6°F | RH: 50% | Mode: cool | Call: c1 | Heat Target: 67°F | Cool Target: 70°F | Damper: open |
Water | Entering: 65.3°F | Leaving: 70.1°F | Heat Rejection: 37481 Btu/h | Heat Extraction: 0 Btu/h |
Air | Return: 72.5°F | Supply: 44.0°F | ||
Blower | Call: On | Watts: 446 | Speed (Maximum 10): 5 | |
Loop Pump | Call: On | Watts: 472 | Flow: 16.8gpm | |
Compressor | Call: On | Watts: 2283 | Stage: 1 | Reversing Valve: On (Cool) |
Compressor | Suction Temp: 55.5°F | Suction Press: 101.8 psi | Discharge Temp (Calculated): 131.4°F | Discharge Press: 228.2 psi |
Condenser | Saturated (Vapor-Liquid): 81.4°F | Liquid Line: 67.9°F | Subcooling: -13.3°F | |
Evaporator | Liquid Line: 39.7°F | Saturated (Liquid-Vapor): 37.5°F | Superheating: 18.0°F | |
Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 85.9°F | Pump: On |
Query Start | Sat 10-11-2025 22:29:01 EDT |
Query End | Sat 10-11-2025 22:29:02 EDT |
Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
Air | Intake: 74.8 °F | |||
Fan | Speed: Low speed | Low Speed Runtime: 1370.66 h | High Speed Runtime: 0 h | |
Compressor | State: On | Runtime: 1370.45 h | ||
Compressor | Suction Temp: 49.1 °F | Discharge Temp: 142.1 °F | ||
Evaporator | Temp: 51.7 °F | Expansion Valve: 24.4 % | ||
Upper Tank | Temp: 120.7 °F | Element Runtime: 109.15 h | ||
Lower Tank | Temp: 109.1 °F | Element Runtime: 0 h | ||
Tank | Element State: Off | Available Hot Water: 100 % | ||
Settings | State: Auto | Mode: Heat-Pump | Target Temp: 120.2 °F | Current Temp: 120.7 °F |
Station ID: KMDPASAD75
Temperature: 62.76 °F
Relative Humidity: 93.75 %
Pressure: 29.89 in
Dewpoint: 60.52 °F
Observation time: Sat 10-11-2025 22:30:03 EDT