
| Query Start | Wed 11-26-2025 19:29:31 EST |
| Query End | Wed 11-26-2025 19:29:32 EST |
| Outside Temp | 57.15 °F |
| Timestamp | Wed 11-26-2025 19:29:03 EST |
| Zone 1: 72.8°F | RH: 50% | Mode: heat | Call: standby | Heat Target: 68°F | Cool Target: 76°F | Damper: closed |
| Zone 2: 69.2°F | RH: 50% | Mode: heat | Call: standby | Heat Target: 66°F | Cool Target: 70°F | Damper: closed |
| Water | Entering: 69.2°F | Leaving: 69.1°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 72.8°F | Supply: 72.0°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: Off (Heat) |
| Compressor | Suction Temp: 73.1°F | Suction Press: 185.4 psi | Discharge Temp (Calculated): 73.8°F | Discharge Press: 186.8 psi |
| Condenser | Saturated (Vapor-Liquid): 68.8°F | Liquid Line: 69.4°F | Subcooling: 0.6°F | |
| Evaporator | Liquid Line: 68.2°F | Saturated (Liquid-Vapor): 70.7°F | Superheating: 2.4°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 65.0°F | Pump: Off |
| Query Start | Wed 11-26-2025 19:29:01 EST |
| Query End | Wed 11-26-2025 19:29:02 EST |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 74.2 °F | |||
| Fan | Speed: Low speed | Low Speed Runtime: 1577.37 h | High Speed Runtime: 0 h | |
| Compressor | State: On | Runtime: 1577.22 h | ||
| Compressor | Suction Temp: 57.8 °F | Discharge Temp: 138.4 °F | ||
| Evaporator | Temp: 48.5 °F | Expansion Valve: 26.6 % | ||
| Upper Tank | Temp: 120.1 °F | Element Runtime: 117.13 h | ||
| Lower Tank | Temp: 107.9 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 100 % | ||
| Settings | State: Auto | Mode: Heat-Pump | Target Temp: 120.2 °F | Current Temp: 120 °F |

Station ID: KMDPASAD75
Temperature: 57.15 °F
Relative Humidity: 60.84 %
Pressure: 29.65 in
Dewpoint: 43.06 °F
Observation time: Wed 11-26-2025 19:29:03 EST
